Abkürzungen |
|
| AAS | Atomabsorptionsspektrometrie |
| AES | Atomemissionsspektrometrie |
| AGGL | Agglutination |
| AGGR | Thrombozytenaggregation |
| CHRO | Chromogener Test |
| CLA | Chemilumineszenz-Assay |
| CLIFT | Crithidia Lucilae Immunfluoreszenz |
| CMIA | Chemilumineszenz-Mikropartikel-Immunoassay |
| CPBA | Kompetitiver Protein-Bindungs-Assay |
| DCC | Dextran-coated charcoal |
| DRI | Doppelte Radiale Immundiffusion |
| ECLIA | Elektrochemilumineszenz-Immunoassay |
| EIA | Enzymimmunoassay |
| ELEK | Elektrode |
| ELFA | Enzym-Linked Fluoreszenz-Immunoassay |
| ELISA | Enzyme-Linked Immunosorbent Assay |
| ELPHO | Elektrophorese |
| ENZ | Enzymatischer Test |
| FC | Durchflußzytometrie |
| FIA | Fluoreszenz-Immunoassay |
| FISH | Fluoreszenz-in-situ-Hybridisierung |
| FLUO | Fluorometrie |
| FPHOT | Flammenphotometrie |
| FPIA | Fluoreszenz-Polarisations-Immunoassay |
| GC | Gaschromatographie |
| GC/ECD | Gaschromatographie / Elektroneneinfangdetektion |
| GC/MS | GC, gekoppelt mit Massenspektrometrie |
| GEFR | Gefrierpunkterniedrigung |
| GS | Gensonde |
| HAH | Hämagglutinationshemmtest |
| HPLC | High Performance Liquid Chromatography |
| IA | Immunoassay |
| IB | Immunoblot |
| ICP/MS | Induktiv gekoppelte Plasmamassenspektrometrie |
| ID | Immundiffusion |
| IFE | Immunfixationselektrophorese |
| IFMA | Immun-Fluorometrischer Assay |
| IFT | Immunfluoreszenztest |
| IHA | Indirekter Hämagglutinationstest |
| ILMA | Immunluminiszenzassay |
| IR | Infrarotspektroskopie |
| IRMA | Immunoradiometrischer Assay |
| ISAGA | Immunosorbent Agglutination Assay (anti-µ-IgM) |
| ISE | Ionenselektive Elektrode |
| KBR | Komplementbindungsreaktion |
| KOAG | Koagulometrischer Test |
| LA | Latexagglutination |
| LC/MS | LC, gekoppelt mit Massenspektrometrie |
| LF | Leitfähigkeit |
| LIA | Lumineszenzimmunoassay |
| MEIA | Mikropartikel-Immunoassay |
| MIKR | Mikroskopie |
| MSA | Magnetic Separation Immunoassay |
| NEPH | Nephelometrie |
| NIRS | Nahinfrarot |
| nPCR | nested PCR |
| NT | Neutralisationstest |
| OSMO | Osmometrie |
| PAGE | Polyacrylamid Gel Elektrophorese |
| PCR | Polymerase-Kettenreaktion |
| PFA | Plättchenfunktionsanalyse |
| PHOT | Photometrie |
| PHOTF | Photometrie nach Fällung |
| RAST | Radio-Allergo-Sorbent-Assay |
| REA | Radioenzymatischer Assay |
| RIA | Radioimmunoassay |
| RID | Radiale Immundiffusion |
| RIP | Radioimmunpräzipitation |
| RRA | Radiorezeptor-Assay |
| SC | Säulenchromatographie |
| SEDI | Sedimentation |
| SEQ | Sequenzierung von Nukleinsäurefragmenten |
| TITR | Titration |
| TS | Teststreifen |
| TURB | Turbidimetrie |
| UZ | Ultrazentrifugation |
| WB | Western Blot |
| WhF | Widerstandsmessung mit hydrodyn. Fokussierung |
| WIC | Impedanzmessung |
| WIDAL | Gruber-Widal-Reaktion |
URL zu dieser Seite : http://www.lab-d-e.de/analysen/abkuerzungen/